Stockroom dashboard
Orders today
Tue 13 Oct dispatch: 126 orders since yesterday's 16:30 collection, £10,730 incl. VAT. 80 still to leave the building.
Next collection: Evri at 13:30, 25 parcels not ready
1:48:00
- Unfulfilled
- Picking
- Shipped
Evri
Collects 13:30Economy, 2–3 days · 1h 48m left, 25 to go
Royal Mail
Collects 15:00Tracked 48 · 3h 18m left, 38 to go
DPD
Collects 16:30Next day · 4h 48m left, 17 to go
| By channel | Unfulfilled | Picking | Shipped | Orders | Value incl. VAT |
|---|---|---|---|---|---|
| Web store Shopify | 38 | 17 | 25 | 80 | £6,860 |
| Aisle marketplace | 12 | 5 | 13 | 30 | £2,268 |
| Fitfolk marketplace | 8 | 0 | 8 | 16 | £1,602 |
| All channels | 58 | 22 | 46 | 126 | £10,730 |
Up next, by collection
80 orders to go
#45836
Web store
Ridge sports bra, Chalk L
Grace Ward, London SW11
Evri
Picking
#45838
Aisle
Contour seamless tee, Black L
Holly Doyle, Newcastle NE2
Evri
Picking
#45839
Aisle
Ridge sports bra, Ember M
Amy Fletcher, Cardiff CF24
Evri
Picking
#45841
Web store
Tempo 5" shorts, Navy S + 1 more
Callum Nolan, Glasgow G12
Evri
Picking
#45842
Web store
Tempo 5" shorts, Moss L
Hannah Ward, Exeter EX4
Evri
Unfulfilled
Carrier performance
Deliveries due 7 Oct – 13 Oct, all channels. On time means inside the carrier's own promise.
Evri
Economy, 2–3 days · £2.95 a parcel
78%
on time, 238 of 306
- Avg days
- 3.0
- Sent
- 234
- In transit
- 135
- Claims
- 2 lost, 4 dmg
£542 claimed back from Evri
Royal Mail
Tracked 48 · £3.45 a parcel
87%
on time, 411 of 471
- Avg days
- 2.0
- Sent
- 391
- In transit
- 125
- Claims
- 1 lost, 0 dmg
£72 claimed back from Royal Mail
DPD
Next day · £5.60 a parcel
94%
on time, 137 of 146
- Avg days
- 1.1
- Sent
- 127
- In transit
- 7
- Claims
- None
Where the parcels went
- Evri31%£690
- Royal Mail52%£1,349
- DPD17%£711
- 752 parcels sent£2,750 postage
Returns
Received 7 Oct – 13 Oct, all channels, against units sold in the same days.
13.7%
return rate
188
units back of 1,370
£9,768
refunded incl. VAT
| Product | XS | S | M | L | XL | All sizes |
|---|---|---|---|---|---|---|
| Summit leggings | 38% | 25% | 15% | 12% | 20% | 18.8% |
| Flow 7/8 leggings | 19% | 10% | 10% | 4% | 25% | 10.6% |
| Ridge sports bra | 16% | 24% | 18% | 13% | 18% | 17.9% |
| Tempo 5" shorts | 8% | 5% | 13% | 0% | 0% | 5.6% |
| Contour seamless tee | 6% | 9% | 10% | 21% | 19% | 13.3% |
| Drift half-zip | 8% | 5% | 7% | 12% | 13% | 8.2% |
| Scree trail jacket | 0% | 11% | 29% | 4% | 23% | 13.5% |
Summit leggings in XS come back most (38%). Across all its sizes, 59% of Summit leggings returns say too small.
Why they came back
- Too small 6032%
- Too big 6032%
- Not as pictured 4926%
- Faulty 1910%
Margin after returns and shipping
Sold 7 Oct – 13 Oct, all channels, ex VAT. Refunds are returns received in the same days; restocked items give their cost back.
£31,550
kept from £58,814 of sales
53.6%
margin after returns
- Margin
- Cost of goods
- Shipping
- Refunds
| Product line | Sales | Refunds | Goods | Shipping | Margin |
|---|---|---|---|---|---|
| Leggings | £23,760 | −£3,845 | −£6,088 | −£1,478 | £12,349 |
| Sports bras | £7,948 | −£1,425 | −£1,866 | −£679 | £3,978 |
| Shorts | £4,080 | −£227 | −£1,036 | −£325 | £2,492 |
| Tops | £5,013 | −£667 | −£1,132 | −£468 | £2,746 |
| Layers | £18,013 | −£1,977 | −£5,349 | −£702 | £9,985 |
| All lines | £58,814 | −£8,141 | −£15,471 | −£3,652 | £31,550 |
Stock sync
105 SKUs listed on all three channels. 3 could oversell, 2 under-listed, 6 under a week of cover. Sync pushes the warehouse's available count to every channel.
| SKU | On shelf | In today's orders | Available | Web store lists | Aisle lists | Fitfolk lists | Sells a day | Days of cover | Action |
|---|---|---|---|---|---|---|---|---|---|
NP-SUM-BLK-S Summit leggings, Black S | 8 | 2 | 6 | 6 | 14 (+8) | 9 (+3) | 6.3 | 1.0 | |
NP-SCR-BLK-L Scree trail jacket, Black L | 7 | 4 | 3 | 3 | 8 (+5) | 3 | 1.7 | 1.7 | |
NP-RDG-EMB-M Ridge sports bra, Ember M | 14 | 3 | 11 | 11 | 11 | 20 (+9) | 4.3 | 2.6 | |
NP-CNT-CHK-M Contour seamless tee, Chalk M | 50 | 2 | 48 | 48 | 36 (−12) | 48 | 5.3 | 9.1 | |
NP-DRF-MOS-S Drift half-zip, Moss S | 22 | 0 | 22 | 18 (−4) | 22 | 22 | 1.8 | 12.0 | |
NP-TMP-NVY-L Tempo 5" shorts, Navy L | 6 | 1 | 5 | 5 | 5 | 5 | 1.4 | 3.7 | Reorder soon |
NP-FLW-PLM-XS Flow 7/8 leggings, Plum XS | 7 | 1 | 6 | 6 | 6 | 6 | 1.1 | 5.5 | Reorder soon |
NP-SUM-SLT-M Summit leggings, Slate M | 33 | 2 | 31 | 31 | 31 | 31 | 5.1 | 6.1 | Reorder soon |
NP-SCR-EMB-L Scree trail jacket, Ember L | 12 | 1 | 11 | 11 | 11 | 11 | 0.9 | 12.7 | In sync |
NP-RDG-CHK-XL Ridge sports bra, Chalk XL | 10 | 1 | 9 | 9 | 9 | 9 | 0.7 | 12.9 | In sync |
Showing 10 of 105: problems first, then the lowest cover. Days of cover = available ÷ average units sold a day over 30 days.