Reports
Week to date (Mon 12 – Thu 15 Oct, to 11:40 AM) against the same point last week (Mon 5 – Thu 8 Oct). 172 jobs this week, 19 finished today so far.
Revenue, before tax
$55,435
+12%last week $49,522
Average ticket
$322.30
+1%last week $319.50
First-time fix rate
91%
+14 ptslast week 77%
Callback rate
3%
−9 ptslast week 12%
Revenue per technician
This weekLast week| Technician | Revenue, this week and last | Jobs | Avg ticket | First-time fix | Callbacks |
|---|---|---|---|---|---|
| Chris Patterson Plumbing | $7,178 $5,754 | 12 12 | $598.15 $479.52 | 100% 83% | 0 2 |
| Wes Dawson Plumbing | $5,636 $6,567 | 13 10 | $433.52 $656.70 | 100% 70% | 2 1 |
| Diego Ramirez Plumbing | $5,028 $3,051 | 13 10 | $386.77 $305.05 | 77% 60% | 0 1 |
| Andre Johnson HVAC | $4,466 $2,889 | 14 12 | $319.00 $240.71 | 93% 83% | 0 1 |
| Grace Okafor Plumbing | $4,427 $5,636 | 13 13 | $340.50 $433.52 | 92% 77% | 0 2 |
| Ryan Whitfield HVAC | $3,600 $2,369 | 12 11 | $300.00 $215.36 | 83% 82% | 0 3 |
| Marcus Bell HVAC | $3,322 $2,939 | 12 11 | $276.79 $267.14 | 92% 91% | 1 1 |
| Brandon Lee HVAC | $3,304 $2,412 | 12 10 | $275.33 $241.15 | 92% 90% | 1 0 |
| Tyler Moss HVAC | $3,299 $3,172 | 13 11 | $253.77 $288.32 | 85% 82% | 1 3 |
| Kevin Nguyen HVAC | $3,285 $2,880 | 13 11 | $252.65 $261.77 | 100% 55% | 0 1 |
| Omar Haddad Plumbing | $3,256 $2,391 | 12 11 | $271.29 $217.32 | 92% 64% | 0 0 |
| Hector Salinas Plumbing | $3,061 $3,269 | 10 11 | $306.10 $297.14 | 80% 82% | 1 0 |
| Jamal Carter HVAC | $2,795 $2,759 | 11 11 | $254.09 $250.82 | 91% 82% | 0 3 |
| Sofia Delgado HVAC | $2,781 $3,438 | 12 11 | $231.71 $312.55 | 92% 73% | 0 1 |
| All 14 technicians | $55,435 vs $49,522 | 172 | $322.30 | 91% | 6 |
Revenue is parts and labour before Texas sales tax. A callback is a return visit for the same fault within 30 days. Grey figures are last week.