Two variants, one pack, one motor family. Figures are measured on our own loop unless marked IDC.
| S1 | S1 Pro | |
|---|---|---|
| Range, IDC | 142 km | 142 km |
| Range, measured | 112 km | 112 kmCity mode, Chennai, 34 °C, 78 kg rider, May 2026 |
| 0–40 km/h | 3.6 s | 3.1 s |
| Top speed | 82 km/h | 92 km/h |
| Ride modes | Eco · City | Eco · City · Sport |
| Regenerative braking | 2 levels | 3 levels |
| S1 | S1 Pro | |
|---|---|---|
| Motor | Hub PMSM | Hub PMSMWound in Coimbatore |
| Power, peak / continuous | 5.5 / 3.0 kW | 7.2 / 4.0 kW |
| Torque at the wheel | 38 Nm | 45 Nm |
| Battery | 4.2 kWh LFP | 4.2 kWh LFPIP67, liquid-cooled, cells sourced from Hosur |
| Home charge, 0–80% | 4 h 20 min | 4 h 20 min750 W onboard charger, any 15 A socket |
| Voltra Grid, 0–80% | 55 min | 55 min6 kW DC |
| S1 | S1 Pro | |
|---|---|---|
| Frame | Tubular steel | Tubular steel |
| Suspension | Telescopic / mono | Telescopic / monoAdjustable preload on the S1 Pro |
| Brakes | 220 / 180 mm discs | 220 / 180 mm discsCombined braking |
| Tyres | 100/80-12 · 110/80-12 | 100/80-12 · 110/80-12Tubeless |
| Kerb weight | 106 kg | 108 kg |
| S1 | S1 Pro | |
|---|---|---|
| Length · width · height | 1,860 · 700 · 1,145 mm | 1,860 · 700 · 1,145 mm |
| Wheelbase | 1,310 mm | 1,310 mm |
| Seat height | 780 mm | 780 mm |
| Ground clearance | 165 mm | 165 mm |
| Boot | 34 L | 34 LTakes a full-face helmet |
| S1 | S1 Pro | |
|---|---|---|
| Display | 7″ TFT | 7″ TFT |
| Connectivity | Bluetooth | Bluetooth · 4G · GPS |
| Navigation | Turn-by-turn | Full mapsTamil and English |
| Updates | Over the air | Over the air |
| Assists | Hill hold | Hill hold · reverse · find my scooter |
| S1 | S1 Pro | |
|---|---|---|
| Battery warranty | 8 yr / 1,00,000 km | 8 yr / 1,00,000 km |
| Vehicle warranty | 3 yr / 40,000 km | 3 yr / 40,000 km |
| Ex-showroom, Chennai | ₹1,29,900 | ₹1,49,900Road tax waived under the Tamil Nadu EV policy |
| EMI, 48 months | ₹3,190 / mo | ₹3,680 / moAt 9.5% with ₹15,000 down |
Numbers are one thing. Twenty-five minutes on the ECR is another.
Book a test ride