Next departure SW 402 Chennai to Coimbatore at 05:40. This is the sky over Chennai at 05:40.
Eleven cities from Chennai, Coimbatore and Madurai on ATR 72-600s and A320neos. 91.4% of our flights left on time last quarter.
Every sky on this site is the sky over the departure airport at departure time.
91.4% on time, Apr to Jun 2026 · DGCA reported
The board as of 06:41. The swatch beside each time is its sky: you can tell the 05:40 from the 10:20 without reading the number.
Full board and flight status| Departs | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 05:40 | SW 402 | Coimbatore CJB | ATR 72-600 | Landed |
| 06:10 | SW 218 | Madurai IXM | ATR 72-600 | Departed |
| 06:35 | SW 611 | Tiruchirappalli TRZ | ATR 72-600 | Departed |
| 07:05 | SW 301 | Bengaluru BLR | A320neo | Boarding |
| 07:20 | SW 703 | Kochi COK | ATR 72-600 | On time |
| 08:15 | SW 404 | Coimbatore CJB | ATR 72-600 | Delayed · 20 min, late inbound |
| 09:00 | SW 220 | Madurai IXM | ATR 72-600 | On time |
Times are block times from Chennai. Salem, Tuticorin and Tiruchirappalli are ATR-only; the Andamans and Colombo fly the A320neo.
The fare you see is the fare you pay, taxes in. Flex and Plus are fixed add-ons to the Lite fare on every route, so ₹900 buys the same thing to Salem as to Colombo.
| What you get | Lite Included | Flex + ₹900 | Plus + ₹2,100 |
|---|---|---|---|
| Cabin bag | 7 kg cabin bag | 7 kg cabin bag | 10 kg cabin bag |
| Checked bag | Buy per bag | 15 kg included | 30 kg included |
| Date change | ₹1,500 + fare difference | Free, once | Free, unlimited |
| Cancellation | Non-refundable | Voucher, full value | Cash, minus ₹500 |
| Seat | Assigned at check-in | Choose any standard seat | Any seat, front rows first |
| Meal | Buy on board | Buy on board | Hot meal included |
Six flights a day, 55 minutes, no change of terminal. The 06:12 gets you to Meenakshi Amman before the queue does.